Share key figures
Updated 19 Mar 2010
2009 | 2008 | 2007 | 2006 | |
| Earnings per share, € | 0.05 | 1.91 | 2.17 | 2.57 |
| Equity per share, € | 14.20 | 13.95 | 14.29 | 13.72 |
| Dividend per B share, € | 0.40 | 0.60 | 1.05 | 1.00 |
| Dividend per A share, € | 0.39 | 0.59 | 1.04 | 0.99 |
| Dividend per earnings, B share, % | 782.8 | 31.4 | 48.4 | 38.9 |
| Dividend per earnings, A share, % | 763.2 | 30.8 | 47.9 | 38.5 |
| Price per earnings, B share, € | 377.9 | 13.5 | 14.6 | 16.4 |
| Average share price, € | 11.55 | 21.47 | 40.55 | 34.62 |
| Highest share price, € | 19.31 | 36.49 | 49.83 | 43.50 |
| Lowest share price, € | 6.37 | 7.63 | 29.78 | 28.84 |
| Closing price at year end, € | 19.31 | 8.09 | 31.65 | 42.10 |
| Trading volume, number of B shares ('000) | 54,782 | 85,697 | 70,945 | 52,909 |
| Trading volume of shares traded, % | 92.2 | 156.6 | 130.0 | 97.2 |
| Turnover, M€ | 630 | 1,829 | 2,880 | 1,868 |
| Market capitalisation at year end*, M€ | 1,183 | 495 | 1,971 | 2,667 |
| Market capitalisation of B shares at year end**, M€ | 1,001 | 419 | 1,671 | 2,266 |
| Outstanding B shares, number of shares ('000) | 51,819 | 51,787 | 52,790 | 53,816 |
* including class A and class B shares, excluding treasury shares
** excluding treasury shares
 
/New Corporate Logo/$File/cargotec_logo.gif?OpenElement)
/Cargotec Wordmark/$File/wordmark.gif?OpenElement)
