Financials
Updated 21 Jul 2010
Cargotec was listed on the NASDAQ OMX Helsinki on 1 June 2005 and the Company's first official financial period was 1 June 2005 - 31 December 2005. There is no official financial information available for prior periods.
| Key figures | 1-6/2010 | 1-3/2010 | 1-12/2009 | 1-9/2009 | 1-6/2009 | |
| Orders received | MEUR | 1,330 | 598 | 1,828 | 1,364 | 928 |
| Order book | MEUR | 2,433 | 2,239 | 2,149 | 2,371 | 2,555 |
| Sales | MEUR | 1,193 | 555 | 2,581 | 1,912 | 1,353 |
| Operating profit | MEUR | 54.6* | 15.8* | 61.3* | 29.6* | 18.0* |
| Operating profit | % | 4.6* | 2.8* | 2.4* | 1.5* | 1.3* |
| Basic earnings per share | EUR | 0.45 | 0.13 | 0.05 | -0.13 | -0.11 |
| Cash flow from operations | MEUR | 127.0 | 46.5 | 289.7 | 198.7 | 106.8 |
| Net working capital | MEUR | 96 | 116 | 123 | 179 | 246 |
| Equity / share | EUR | 15.49 | 14.58 | 14.20 | 14.04 | 13.09 |
| Total equity / total assets | % | 38.0 | 38.4 | 37.5 | 36.6 | 34.6 |
| Gearing | % | 32.3** | 37.1** | 38.0** | 45.9** | 57.5** |
| Return on equity | % | 6.8 | 4.4 | 0.8 | -0.9 | -1.4 |
| Return on capital employed | % | 6.8 | 3.8 | 0.2 | -0.5 | -0.4 |
** The calculation of the interest-bearing net debt includes the hedging of cross-currency risk relating to the USD 300 million Private Placement bond, totalling on 30 June 2010, EUR -18.7 (30 June 2009: 13.5 and 31 December 2009: 17.5) million.
Q2/2010 key figures, excel
From the annual financial statements of 2007 on, share of associated companies' and joint ventures' net income is presented above operating profit if they relate to Cargotec's business.
All comparative figures have been restated acccordingly.
Read more about Pro forma financials
/New Corporate Logo/$File/cargotec_logo.gif?OpenElement)
/Cargotec Wordmark/$File/wordmark.gif?OpenElement)
