menu

Our businesses:

{{displayStock}}

Shares

Additional information

Cargotec’s class B share is listed on the Nasdaq Helsinki stock exchange. The number of B shares is 55,182,079 and the number of unlisted A shares is 9,526,089.

Please find more information on the share price development and other relevant topics below.

  2022 2021 2020 2019 2018
Basic earnings per share, EUR 0.37 3.82 0.13 1.39 1.66
Diluted earnings per share, EUR 0.37 3.82 0.13 1.39 1.65
Equity per share, EUR 23.69 23.95 20.14 22.12 22.16
Dividend per B share, EUR 1.35 1.08 1.08 1.20 1.10
Dividend per A share, EUR 1.34 1.07 1.07 1.19 1.09
Dividend per earnings, B share, % 364.3 28.2 855.3 86.4 66.4
Dividend per earnings, A share, % 362.7 28.0 847.4 85.9 65.9
Effective dividend yield, B share, % 3.3 2.5 3.2 4.0 4.1
Price per earnings, B share, EUR 111.5 11.5 267.8 21.8 16.1
Development of share price, class B share, EUR
Average price 34.82 44.70 24.77 31.09 41.28
Highest price 48.46 52.80 37.14 38.48 51.30
Lowest price 24.90 33.60 15.15 24.12 26.46
Closing price, end of period 41.32 43.84 33.82 30.24 26.72
Market capitalisation, B share, 31 Dec, MEUR** 2,271 2,409 1,859 1,660 1,464
Trading volume, number of B shares, '000*** 44 37 54 29 34
Trading volume, number of B shares, %*** 78.5 66.2 93.2 53.0 60.1
Outstanding shares, number of B shares, '000 54,957 54,957 54,957 54,878 54,802

**Excluding treasury shares
*** On Nasdaq Helsinki Ltd

What do you think of the site?