Cargotec’s class B share is listed on the Nasdaq Helsinki stock exchange. The number of B shares is 55,182,079 and the number of unlisted A shares is 9,526,089.
Please find more information on the share price development and other relevant topics below.
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Earnings per share, EUR | 3.82 | 0.13 | 1.39 | 1.66 | 2.05 | 1.95 | 2.21 |
Diluted earnings per share, EUR | 3.82 | 0.13 | 1.39 | 1.65 | 2.05 | 1.94 | 2.21 |
Equity per share, EUR | 23.95 | 20.14 | 22.12 | 22.16 | 22.06 | 21.65 | 20.73 |
Dividend per B share, EUR | 1.08 | 1.08 | 1.20 | 1.10 | 1.05 | 0.95 | 0.80 |
Dividend per A share, EUR | 1.07 | 1.07 | 1.19 | 1.09 | 1.04 | 0.94 | 0.79 |
Dividend per earnings, B share, % | 28.2 | 855.3 | 86.4 | 66.4 | 51.1 | 48.7 | 36.1 |
Dividend per earnings, A share, % | 28.0 | 847.4 | 85.9 | 65.9 | 50.8 | 48.3 | 35.7 |
Effective dividend yield, B share, % | 2.5 | 3.2 | 4.0 | 4.1 | 2.2 | 2.2 | 2.3 |
Price per earnings, B share, EUR | 11.5 | 267.8 | 21.8 | 16.1 | 23.0 | 22.0 | 15.6 |
Development of share price, class B share, EUR | |||||||
---|---|---|---|---|---|---|---|
Average price | 44.70 | 24.77 | 31.09 | 41.28 | 49.85 | 34.31 | 31.58 |
Highest price | 52.80 | 37.14 | 38.48 | 51.30 | 59.25 | 43.35 | 37.37 |
Lowest price | 33.60 | 15.15 | 24.12 | 26.46 | 40.26 | 24.30 | 23.70 |
Closing price, end of period | 43.84 | 33.82 | 30.24 | 26.72 | 47.20 | 42.89 | 34.50 |
Market capitalisation, B share, 31 Dec, MEUR* | 2,409 | 1,859 | 1,660 | 1,464 | 2,595 | 2,355 | 1,900 |
Trading volume, number of B shares, '000** | 37 | 54 | 29 | 34 | 33 | 43 | 58 |
Trading volume, number of B shares, %** | 66.2 | 93.2 | 53.0 | 60.1 | 60,0 | 73.9 | 104.5 |
Outstanding shares, number of B shares, '000 | 54,957 | 54,957 | 54,878 | 54,802 | 54,974 | 54,917 | 55,072 |
*Excluding own shares
** On Nasdaq Helsinki Ltd