Cargotec Corporation, managers' transactions: Tapio Hakakari's closely associated company
03/05/2017
CARGOTEC CORPORATION, MANAGERS' TRANSACTIONS, 3 MAY 2017 AT 3.45 PM (EEST)
Cargotec Corporation, managers' transactions: Tapio Hakakari's closely associated company
Person subject to the notification requirement | ||
Name: | Webstor Oy | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Hakakari, Tapio | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20170503144042_20 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2017-05-02 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 110 | |
Unit price: | 53,67500 Euro | |
Volume: | 341 | |
Unit price: | 53,67500 Euro | |
Volume: | 119 | |
Unit price: | 53,67500 Euro | |
Volume: | 200 | |
Unit price: | 53,70000 Euro | |
Volume: | 400 | |
Unit price: | 53,70000 Euro | |
Volume: | 67 | |
Unit price: | 53,70000 Euro | |
Volume: | 605 | |
Unit price: | 53,70000 Euro | |
Volume: | 80 | |
Unit price: | 53,70000 Euro | |
Volume: | 394 | |
Unit price: | 53,65000 Euro | |
Volume: | 458 | |
Unit price: | 53,65000 Euro | |
Volume: | 77 | |
Unit price: | 53,70000 Euro | |
Volume: | 278 | |
Unit price: | 53,65000 Euro | |
Volume: | 90 | |
Unit price: | 53,60000 Euro | |
Volume: | 35 | |
Unit price: | 53,60000 Euro | |
Volume: | 72 | |
Unit price: | 53,60000 Euro | |
Volume: | 62 | |
Unit price: | 53,60000 Euro | |
Volume: | 53 | |
Unit price: | 53,60000 Euro | |
Volume: | 69 | |
Unit price: | 53,60000 Euro | |
Volume: | 70 | |
Unit price: | 53,60000 Euro | |
Volume: | 49 | |
Unit price: | 53,60000 Euro | |
Volume: | 51 | |
Unit price: | 53,65000 Euro | |
Volume: | 128 | |
Unit price: | 53,65000 Euro | |
Volume: | 96 | |
Unit price: | 53,65000 Euro | |
Volume: | 93 | |
Unit price: | 53,65000 Euro | |
Volume: | 42 | |
Unit price: | 53,65000 Euro | |
Volume: | 181 | |
Unit price: | 53,65000 Euro | |
Volume: | 63 | |
Unit price: | 53,65000 Euro | |
Volume: | 46 | |
Unit price: | 53,65000 Euro | |
Volume: | 198 | |
Unit price: | 53,65000 Euro | |
Volume: | 102 | |
Unit price: | 53,65000 Euro | |
Volume: | 235 | |
Unit price: | 53,67500 Euro | |
Volume: | 65 | |
Unit price: | 53,65000 Euro | |
Volume: | 194 | |
Unit price: | 53,70000 Euro | |
Volume: | 55 | |
Unit price: | 53,70000 Euro | |
Volume: | 46 | |
Unit price: | 53,70000 Euro | |
Volume: | 37 | |
Unit price: | 53,70000 Euro | |
Volume: | 76 | |
Unit price: | 53,70000 Euro | |
Volume: | 486 | |
Unit price: | 53,70000 Euro | |
Volume: | 594 | |
Unit price: | 53,70000 Euro | |
Volume: | 58 | |
Unit price: | 53,70000 Euro | |
Volume: | 34 | |
Unit price: | 53,70000 Euro | |
Volume: | 108 | |
Unit price: | 53,70000 Euro | |
Volume: | 133 | |
Unit price: | 53,70000 Euro | |
Volume: | 123 | |
Unit price: | 53,70000 Euro | |
Volume: | 30 | |
Unit price: | 53,70000 Euro | |
Volume: | 33 | |
Unit price: | 53,70000 Euro | |
Volume: | 64 | |
Unit price: | 53,70000 Euro | |
Aggregated transactions | ||
Volume: | 7000 | |
Volume weighted average price: | 53.67430 Euro |
For further information, please contact:
Pekka Rouhiainen, Investor Relations Manager, tel. +358 40 739 5897
Cargotec (Nasdaq Helsinki: CGCBV) enables smarter cargo flow for a better everyday with its leading cargo handling solutions and services. Cargotec's business areas Kalmar, Hiab and MacGregor are pioneers in their fields. Through their unique position in ports, at sea and on roads, they optimise global cargo flows and create sustainable customer value. Cargotec's sales in 2016 totalled approximately EUR 3.5 billion and it employs over 11,000 people. www.cargotec.com