CARGOTEC CORPORATION, MANAGERS' TRANSACTIONS, 15 MARCH 2019 AT 3:00 PM (EET)
Cargotec Corporation, managers' transactions: Vehviläinen, Mika
Person subject to the notification requirement | ||
Name: | Vehviläinen, Mika | |
Position: | Chief Executive Officer | |
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20190315131923_6 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2019-03-15 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 57 | |
Unit price: | 34.36000 Euro | |
Aggregated transactions | ||
Volume: | 57 | |
Volume weighted average price: | 34.36000 Euro |
Person subject to the notification requirement | ||
Name: | Vehviläinen, Mika | |
Position: | Chief Executive Officer | |
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20190315130431_2 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2019-03-15 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 15 | |
Unit price: | 34.52000 Euro | |
Volume: | 534 | |
Unit price: | 34.48000 Euro | |
Aggregated transactions | ||
Volume: | 549 | |
Volume weighted average price: | 34.48109 Euro |
Person subject to the notification requirement | ||
Name: | Vehviläinen, Mika | |
Position: | Chief Executive Officer | |
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20190315133219_5 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2019-03-15 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 85 | |
Unit price: | 34.52000 Euro | |
Volume: | 82 | |
Unit price: | 34.52000 Euro | |
Volume: | 336 | |
Unit price: | 34.52000 Euro | |
Volume: | 175 | |
Unit price: | 34.48000 Euro | |
Volume: | 25 | |
Unit price: | 34.48000 Euro | |
Volume: | 177 | |
Unit price: | 34.46000 Euro | |
Volume: | 175 | |
Unit price: | 34.42000 Euro | |
Volume: | 91 | |
Unit price: | 34.42000 Euro | |
Volume: | 257 | |
Unit price: | 34.42000 Euro | |
Volume: | 95 | |
Unit price: | 34.38000 Euro | |
Volume: | 175 | |
Unit price: | 34.36000 Euro | |
Volume: | 44 | |
Unit price: | 34.34000 Euro | |
Volume: | 175 | |
Unit price: | 34.32000 Euro | |
Volume: | 124 | |
Unit price: | 34.28000 Euro | |
Volume: | 90 | |
Unit price: | 34.26000 Euro | |
Volume: | 175 | |
Unit price: | 34.24000 Euro | |
Volume: | 413 | |
Unit price: | 34.24000 Euro | |
Aggregated transactions | ||
Volume: | 2694 | |
Volume weighted average price: | 34.38157 Euro |
For further information, please contact:
Pekka Rouhiainen, Investor Relations Director, tel. +358 40 739 5897
Cargotec (Nasdaq Helsinki: CGCBV) enables smarter cargo flow for a better everyday with its leading cargo handling solutions and services. Cargotec's business areas Kalmar, Hiab and MacGregor are pioneers in their fields. Through their unique position in ports, at sea and on roads, they optimise global cargo flows and create sustainable customer value. Cargotec's sales in 2018 totalled approximately EUR 3.3 billion and it employs around 12,000 people. www.cargotec.com