CARGOTEC CORPORATION, STOCK EXCHANGE RELEASE, 28 OCTOBER 2016 AT 11.43 AM (EEST)
Announcement of Managers' Transactions: Herlin, Ilkka
Person subject to the notification requirement | ||
Name: | Herlin, Ilkka | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20161027145617_9 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2016-10-27 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Receipt of a Share-Based Incentive or Remuneration | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 162 | |
Unit price: | 36,94000 Euro | |
Aggregated transactions | ||
Volume: | 162 | |
Volume weighted average price: | 36.94000 Euro |
For further information, please contact:
Leena Lie, SVP, Communications, tel. +358 20 777 4483
Cargotec (Nasdaq Helsinki: CGCBV) is a leading provider of cargo and load handling solutions with the goal of becoming the leader in intelligent cargo handling. Cargotec's business areas Kalmar, Hiab and MacGregor offer products and services that ensure our customers a continuous, reliable and sustainable performance. Cargotec's sales in 2015 totalled approximately EUR 3.7 billion and it employs over 11,000 people. www.cargotec.com