CARGOTEC CORPORATION, STOCK EXCHANGE RELEASE, 4 AUGUST 2023 AT 6.30 PM (EET) | ||
CARGOTEC CORPORATION: SHARE REPURCHASE 4.8.2023 | ||
In the Helsinki Stock Exchange | ||
Trade date | 4.8.2023 | |
Bourse trade | Buy | |
Share | CGCBV | |
Amount | 20 000 | Shares |
Average price/ share | 41,4220 | EUR |
Total cost | 828 440,00 | EUR |
Cargotec Corporation now holds a total of 209 043 shares | ||
including the shares repurchased on 4.8.2023 | ||
On behalf of Cargotec Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For further information, please contact:
Martti Henttunen, Senior Manager, Communications and Investor Relations, tel. +358 40 570 1878
Cargotec (Nasdaq Helsinki: CGCBV) enables smarter cargo flow for a better everyday with its leading cargo handling solutions and services. Cargotec's business areas Kalmar, Hiab and MacGregor are pioneers in their fields. Through their unique position in ports, at sea and on roads, they optimise global cargo flows and create sustainable customer value. Cargotec has signed the United Nations Global Compact Business Ambition for 1.5°C. The company's sales in 2022 totalled approximately EUR 4.1 billion and it employs around 11,700 people. www.cargotec.com