Why invest in Cargotec
Cargotec has refocused its strategy for higher financial performance. Cargotec will focus on sustainability and growth in profitable core businesses Hiab, Kalmar Mobile Solutions and Kalmar’s horizontal transportation business. Read more.
We are a technology leader with strong market positions in all our business areas. Several megatrends support our businesses, ensuring our future growth potential. Our strategy breakthrough objectives are sustainability and profitable growth.
Announced orders published as stock exchange or press releases are listed here, smaller order releases have been excluded. You can access the original release via the link in the first column. All releases can be found here.
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
11 January 2023 (Q4/22) | Kalmar | Total 64 medium and heavy Kalmar forklift trucks | Germany/Hanselmann GmbH | Not disclosed (significant order) |
9 January 2023 (Q4/22) |
Hiab | WALTCO WDV railgates | US/a national retailer. | almost EUR 4 million |
23 December (Q4/22) | Kalmar | Six Kalmar Gloria reachstackers with a lifting capacity of 45 tons | Germany/Uwe Kleinwort GmbH | Not disclosed (large order) |
22 December (Q4/22) | MacGregor | Two significant and one major order for RoRo equipment for a total of 15 Pure Car and Truck Carriers (PCTC) vessels | Not disclosed/three ship owners | total value of nearly EUR 90 million |
19 December (Q4/22) | Hiab | 135 MULTILIFT hooklifts and seven HIAB loader cranes with installation, accessories and training supplied by Veho Oy Ab for Finnish Defence Forces, with option for 127 hooklifts with installation. | Finland/Veho Oy Ab | Not disclosed (large order) |
19 December (Q4/22) | Hiab | MULTILIFT Optima hooklifts and medium and heavy range HIAB loader cranes. | Germany/Euromix MTP GmbH | EUR 4.75 million |
15 December (Q4/22) | Kalmar | Comprehensive five-year service agreement with a steel producer including the provision of equipment, parts and service personnel. | Sweden/not disclosed | EUR 25 million |
9 December (Q3 & Q4/22) | MacGregor | Two large orders of heavy-duty cranes for a total of ten floating crane barges | Indonesia/PT Karya Teknik Utama | Not disclosed (large order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
21 September (Q3/22) | MacGregor | Container lashing systems for twelve 23,500+ TEU container vessels | Germany/Hapag-Lloyd | Not disclosed (significant order) |
16 September (Q3/22) | Hiab | HIAB iX.2758 RAIL super heavy loader cranes including installation and five years ProCare service agreements | Spain/Tecnove | EUR 7.5 million |
22 August (Q3/22) | Kalmar | 11 Hybrid Shuttle Carriers, the sixth consecutive order of such equipment from Kalmar | USA/The Port of Virginia® | Not disclosed |
15 August (Q3/22) | Kalmar | Three Kalmar diesel-electric straddle carriers | USA/Tropical Shipping | Not disclosed |
4 August (Q3/22) | Kalmar | Total 27 Kalmar mobile equipment solutions, including 20 Eco reachstackers | Turkey, Sweden and Portugal/YILPORT Holding Inc. | Not disclosed (significant order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
18 July (Q2/22) | Hiab | Repeat order for MOFFETT M8 55 NX truck mounted forklifts | USA/not disclosed | EUR 16.8 million |
13 July (Q2/22, Q1/22) | Hiab | MOFFETT truck mounted forklifts | Poland/Eko-Okna | EUR 21.7 million (EUR 14.5 million Q1 and EUR 7.2 million in Q2) |
28 June (Q2/22) | Kalmar | Repeat order for 23 manually-driven, semi-automated hybrid shuttle carriers, integrated into the Terminal Operation System via KalmarOne software, and complemented by services, maintenance and support | Morocco and USA/APM Terminals | Not disclosed (significant order) |
28 June (Q2/22) | Kalmar | 62 Kalmar Hybrid AutoStrads | Morocco and USA/APM Terminals | Not disclosed (significant order) |
23 June (Q2/22) | MacGregor | RoRo equipment for four multi-fuel and zero-carbon ready Aurora class Pure Car and Truck Carriers (PCTCs) | Norway/Höegh Autoliners | More than USD 15 million |
24 May (Q2/22) | MacGregor | Comprehensive packages of RoRo equipment for three pro-ecological, low-emission RoPax-ferries | Poland/Polskie Promy | Not disclosed (significant order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
22 April (Q1/22) | Hiab | MOFFETT M8 55 NX truck mounted forklifts | USA/not disclosed | Over MEUR 24.5 |
13 April (Q1/22) | Hiab | Electric MOFFETT E4 truck mounted forklifts with a five year ProCare service contract, MULTILIFT demountables | Germany/Behrens Gruppe (MOFFETT) and Knettenbrech & Gurdulic (Multilift) | MEUR 4.5 (Behrens Gruppe, MEUR 1.7 (Knettenbrech & Gurdulic) |
24 March (Q1/22) | MacGregor | Comprehensive packages of RoRo equipment for four Pure Car and Truck Carriers (PCTCs) | Norway/Höegh Autoliners | more than USD 15 million |
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
4 February 2020 (Q4/2020) | Hiab | Up to 4,000 MULTILIFT hooklifts from 2021 to 2027 | Germany/Rheinmetall MAN Military Vehicles (RMMV) | Can lead to a value of over EUR 180 million |
4 February 2020 (Q4/2020) | Hiab | 110 MULTILIFT hooklifts | Switzerland/Notterkran | Not disclosed |
13 January 2020 (Q4/2020) | Kalmar | Eight diesel-electric straddle carriers | Iles de la Réunion/SGM Manutention, Société De Manutention Et De Consignation Maritime (SOMACOM) | Not disclosed |
7 January 2021 (Q4/2020) | Kalmar | 6 hybrid RTGs equipped with a suite of Kalmar SmartPort process automation solutions and a two-year M&S Services agreement for the Kalmar SmartPort software | USA/Total Terminals International, LLCÂ | EUR 11 million |
4 January 2021 (Q4/2020) | Kalmar | 42 next-generation electric (NGE) straddle carriers | USA/Maher Terminals LLC | Not disclosed |
17 December (Q4/2020) |
Kalmar | Approximately 400 terminal tractors | Not disclosed | Over EUR 30 million |
16 November (Q4/2020) | Kalmar | Six-year Kalmar Care service agreement covering the supply of maintenance support personnel for Belfast Victoria Terminal 3 (VT3) | North Ireland/Belfast Container Terminal Ltd | Not disclosed |
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
14 September (Q3/2020) | MacGregor | two new orders, one for two RoPAX ferries and another for a group of linkspans | Asia (RoPAX), Scandinavia (linkspans) | EUR 13 million |
3 September (Q3/2020) | Kalmar | Three Kalmar rubber-tyred gantry (RTG) cranes | Morocco/Marsa Maroc | Not disclosed |
1 September (Q3/20) | Kalmar | 20 Kalmar Hybrid Shuttle Carriers | USA/The Port of Virginia | Not disclosed |
28 August (Q3/20) | Kalmar | Four SmartPower Rubber-Tyred Gantry (RTG) Cranes | Cambodia/Phnom Penh Autonomous Port (PPAP) | Not disclosed |
27 August (Q3/20) | MacGregor | A significant order, the largest single vessel contract secured to date by MacGregor, for delivery of the mission-critical system to be installed on the OHT offshore wind foundation installation vessel, Alfa Lift | OHT | Not disclosed |
13 August (Q3/20) | MacGregor | Two orders to provide full hardware supply including ramps and lifting platforms for two RoPax vessels and two material supply vessels | Japan | EUR 18 million |
23 July (Q3/20) | Kalmar | Two Zero Emission rubber-tyred gantry cranes (RTGs) and Kalmar SmartPort solutions (part of Kalmar One automation system) | Turkey/Safi Derince International Port | Not disclosed |
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
25 June (Q2/20) | MacGregor | Cargo handling cranes for four 62,000 dwt general cargo ships | Not disclosed | USD 11 million |
24 June (Q2/29) | Kalmar | Ten Kalmar Eco reachstackers, five empty container handlers and one medium forklift, a full-scope Kalmar Care service contract for four years | Australia/ACFS Port Logistics Pty Limited | Not disclosed |
4 June (Q2/20) | Kalmar | Three Kalmar Zero Emission rubber-tyred gantry cranes (RTGs) | Brazil/Klabin | Not disclosed |
Â
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
24 March (Q1/20) | Kalmar | Three fully electric Kalmar AutoRTG (rubber-tyred gantry) cranes | Norway/Oslo Port Authority | Not disclosed |
18 March (Q1/20) | Kalmar | Six Kalmar rubber-tyred gantry (RTG) cranes | Tanzania/Tanzania Ports Authority (TPA | Not disclosed |
9 January (Q4/19) | Kalmar | Software maintenance and support agreement which covers the equipment automation systems | Australia/Patrick Terminals | Not disclosed |