Why invest in Cargotec
Cargotec has refocused its strategy for higher financial performance. Cargotec will focus on sustainability and growth in profitable core businesses Hiab, Kalmar Mobile Solutions and Kalmar’s horizontal transportation business. Read more.
We are a technology leader with strong market positions in all our business areas. Several megatrends support our businesses, ensuring our future growth potential. Our strategy breakthrough objectives are sustainability and profitable growth.
Announced orders published as stock exchange or press releases are listed here, smaller order releases have been excluded. You can access the original release via the link in the first column. All releases can be found here.
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
6 June 2023 (Q2/23) | Kalmar | Four Kalmar hybrid straddle carriers | New Zealand/The Port of Tauranga | Not disclosed (large order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
19 April 2023 (Q1/23) | Hiab | Significant order for MOFFETT truck mounted forklifts with HiConnect from an existing customer and PRINCETON truck mounted forklifts from a dealer customer | USA/not disclosed | Total EUR 16.4 million |
5 April 2023Â (Q1/23) | MacGregor | Significant repeat order for fomprehensive packages of RoRo equipment for five Pure Car and Truck Carriers (PCTC) vessels | Italy/Grimaldi Group | More than EUR 20 million |
30 March 2023Â (Q1/23) | MacGregor | Comprehensive packages of RoRo equipment for a total of two dual-fuel LNG Pure Car and Truck Carrier (PCTC) vessels | Switzerland/Sallaum Lines | Not disclosed (large order) |
20 February 2023Â (Q1/23) | Kalmar | eight Kalmar Eco reachstackers | Italy/PSA Italy | Not disclosed (large order) |
15 February 2023 (Q1/23) | MacGregor | RoRo equipment for two 8,000 LM RoRo vessels | Luxemburg/CLdN | Not disclosed (significant order) |
7 February 2023 (Q1/23) | Kalmar | nine Kalmar hybrid straddle carriers | Belgium/DP World | Not disclosed (significant order) |
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
4 February 2020 (Q4/2020) | Hiab | Up to 4,000 MULTILIFT hooklifts from 2021 to 2027 | Germany/Rheinmetall MAN Military Vehicles (RMMV) | Can lead to a value of over EUR 180 million |
4 February 2020 (Q4/2020) | Hiab | 110 MULTILIFT hooklifts | Switzerland/Notterkran | Not disclosed |
13 January 2020 (Q4/2020) | Kalmar | Eight diesel-electric straddle carriers | Iles de la Réunion/SGM Manutention, Société De Manutention Et De Consignation Maritime (SOMACOM) | Not disclosed |
7 January 2021 (Q4/2020) | Kalmar | 6 hybrid RTGs equipped with a suite of Kalmar SmartPort process automation solutions and a two-year M&S Services agreement for the Kalmar SmartPort software | USA/Total Terminals International, LLCÂ | EUR 11 million |
4 January 2021 (Q4/2020) | Kalmar | 42 next-generation electric (NGE) straddle carriers | USA/Maher Terminals LLC | Not disclosed |
17 December (Q4/2020) |
Kalmar | Approximately 400 terminal tractors | Not disclosed | Over EUR 30 million |
16 November (Q4/2020) | Kalmar | Six-year Kalmar Care service agreement covering the supply of maintenance support personnel for Belfast Victoria Terminal 3 (VT3) | North Ireland/Belfast Container Terminal Ltd | Not disclosed |
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
14 September (Q3/2020) | MacGregor | two new orders, one for two RoPAX ferries and another for a group of linkspans | Asia (RoPAX), Scandinavia (linkspans) | EUR 13 million |
3 September (Q3/2020) | Kalmar | Three Kalmar rubber-tyred gantry (RTG) cranes | Morocco/Marsa Maroc | Not disclosed |
1 September (Q3/20) | Kalmar | 20 Kalmar Hybrid Shuttle Carriers | USA/The Port of Virginia | Not disclosed |
28 August (Q3/20) | Kalmar | Four SmartPower Rubber-Tyred Gantry (RTG) Cranes | Cambodia/Phnom Penh Autonomous Port (PPAP) | Not disclosed |
27 August (Q3/20) | MacGregor | A significant order, the largest single vessel contract secured to date by MacGregor, for delivery of the mission-critical system to be installed on the OHT offshore wind foundation installation vessel, Alfa Lift | OHT | Not disclosed |
13 August (Q3/20) | MacGregor | Two orders to provide full hardware supply including ramps and lifting platforms for two RoPax vessels and two material supply vessels | Japan | EUR 18 million |
23 July (Q3/20) | Kalmar | Two Zero Emission rubber-tyred gantry cranes (RTGs) and Kalmar SmartPort solutions (part of Kalmar One automation system) | Turkey/Safi Derince International Port | Not disclosed |
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
25 June (Q2/20) | MacGregor | Cargo handling cranes for four 62,000 dwt general cargo ships | Not disclosed | USD 11 million |
24 June (Q2/29) | Kalmar | Ten Kalmar Eco reachstackers, five empty container handlers and one medium forklift, a full-scope Kalmar Care service contract for four years | Australia/ACFS Port Logistics Pty Limited | Not disclosed |
4 June (Q2/20) | Kalmar | Three Kalmar Zero Emission rubber-tyred gantry cranes (RTGs) | Brazil/Klabin | Not disclosed |
Â
Date (and booking quarter) | Business area | Description | Country/ Customer | Value |
24 March (Q1/20) | Kalmar | Three fully electric Kalmar AutoRTG (rubber-tyred gantry) cranes | Norway/Oslo Port Authority | Not disclosed |
18 March (Q1/20) | Kalmar | Six Kalmar rubber-tyred gantry (RTG) cranes | Tanzania/Tanzania Ports Authority (TPA | Not disclosed |
9 January (Q4/19) | Kalmar | Software maintenance and support agreement which covers the equipment automation systems | Australia/Patrick Terminals | Not disclosed |