| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Net debt, MEUR | 682 | 774 | 625 | 472 | 503 | 622 | 719 | 578 |
Gearing, % | 52.4 | 54.2 | 43.8 | 33.1 | 36.0 | 46.4 | 59.2 | 46.7 |
Total equity/total assets, % | 35.3 | 36.4 | 40.9 | 41.4 | 39.1 | 39.8 | 36.0 | 39.5 |
Net working capital, MEUR | 103 | 158 | 271 | 115 | 57 | 151 | 186 | 229 |
In 2019 Cargotec adopted IFRS 16, which impacts net debt and gearing. Q4 2020 figures excluding on-balance sheet lease liabilities: net debt MEUR 682, gearing 52%.
Interest-bearing liabilities leasing, MEUR | 166 |
---|---|
Interest-bearing liabilities other, MEUR | 1,017 |
Cash and cash equivalent, MEUR | 485 |
Other interest-bearing assets, MEUR | 23 |
Financial asset and liabilities held for sales | 7 |
Net debt | 682 |
Figures are updated quarterly.