Why invest in Cargotec
Cargotec has refocused its strategy for higher financial performance. Cargotec will focus on sustainability and growth in profitable core businesses Hiab, Kalmar Mobile Solutions and Kalmar’s horizontal transportation business. Read more.
We are a technology leader with strong market positions in all our business areas. Several megatrends support our businesses, ensuring our future growth potential. Our strategy breakthrough objectives are sustainability and profitable growth.
Announced orders published as stock exchange or press releases are listed here, smaller order releases have been excluded. You can access the original release via the link in the first column. All releases can be found here.
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
19 April 2023 (Q1/23) | Hiab | Significant order for MOFFETT truck mounted forklifts with HiConnect from an existing customer and PRINCETON truck mounted forklifts from a dealer customer | USA/not disclosed | Total EUR 16.4 million |
5 April 2023Â (Q1/23) | MacGregor | Significant repeat order for fomprehensive packages of RoRo equipment for five Pure Car and Truck Carriers (PCTC) vessels | Italy/Grimaldi Group | More than EUR 20 million |
30 March 2023Â (Q1/23) | MacGregor | Comprehensive packages of RoRo equipment for a total of two dual-fuel LNG Pure Car and Truck Carrier (PCTC) vessels | Switzerland/Sallaum Lines | Not disclosed (large order) |
20 February 2023Â (Q1/23) | Kalmar | eight Kalmar Eco reachstackers | Italy/PSA Italy | Not disclosed (large order) |
15 February 2023 (Q1/23) | MacGregor | RoRo equipment for two 8,000 LM RoRo vessels | Luxemburg/CLdN | Not disclosed (significant order) |
7 February 2023 (Q1/23) | Kalmar | nine Kalmar hybrid straddle carriers | Belgium/DP World | Not disclosed (significant order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
5 January (Q4/21) | Hiab | two WALTCO tail lift orders | USA/not disclosed | Combined value EUR 10.2 million |
1 December (Q4/21) | Kalmar | 4 diesel-electric straddle carriers | Jamaica/Kingston Freeport Terminal Limited (KFTL) | Not disclosed |
30 November (Q4/21) | Kalmar | three-year Kalmar Care service agreement | Sweden/Holmen Iggesund | Not disclosed |
25 November (Q4/21) | Kalmar | 34 Kalmar Straddle Carriers | Belgium/MPET and PSA | Not disclosed (significant order) |
18 November (Q4/21) | MacGregor | Design & key components, fabrication and delivery of hatch covers for twelve containerships | Japan/Japan Marine United | Not disclosed (significant order) |
Date (booking quarter) | Business area | Description | Country/Customer | Value |
6 October (Q3/21) |
Kalmar | six Kalmar Automatic Stacking Cranes (ASCs) |
Australia/Victoria International Container Terminal (VICT) |
Not disclosed (large order) |
4 October (Q3/21) |
Hiab | MOFFETT truck mounted forklifts worth EUR 7.5 million; heavy range HIAB loader cranes for EUR 3.7 million;Â HIAB X-HiDuo 072 and HIAB X-HiDuo 082 loader cranes from the light range worth EUR 1.7 million |
USA/not disclosed |
In total EUR 12.9 million |
4 October (Q2/21, Q3/21) |
MacGregor | RoRo equipment for 8 vessels: quarter and side ramps, hoistable car decks and rampway doors |
Not disclosed |
EUR 31 million, (Q2/21 (MEUR 9), Q3/21 (MEUR 22)) |
29 September |
Kalmar | Two RTGs, two empty container handlers and a reachstacker |
Indonesia/ |
Not disclosed |
16 September |
Kalmar | 15 medium electric forklift trucks | France/SEAC | Not disclosed (large order) |
26 August |
Kalmar | 18 hybrid shuttle carriers | US/The Port of Virginia® | Not disclosed |
28 July (Q3/21) |
Kalmar | 12 diesel-electric straddle carriers | Italy/Medcenter Container Terminal | Not disclosed |
8 July (Q2/21) |
Hiab | MOFFETT M8 NX truck mounted forklifts with connectivity enabled and premium access to HiConnect™ for two years | US | EUR 14.5 million |
6 July (Q2/21) | MacGregor | One electrical gangway system, one 3D compensated Colibri crane and a remote control station for two Commissioning Service Operation Vessels (CSOV) | Â Norway/Edda Wind | Not disclosed |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
24 May (Q2/21) | Kalmar | Two Kalmar Gloria reachstackers and three Kalmar diesel-electric straddle carriers | US/Tropical Shipping | Not disclosed |
28 April (Q1/21) | Hiab | 108 HIAB loader cranes with connected service HiConnectâ„¢ and ProCareâ„¢ Total Repair and Maintenance contracts for eight years | UK/Marshalls | EUR 4.9 million |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
31 March (Q1/21) | Kalmar | Six Kalmar AutoShuttlesâ„¢ | Australia/Victoria International Container Terminal (VICT)Â | Not disclosed |
15 March (Q1/21) | Kalmar | 11 reachstackers, four empty container handlers and 12 heavy terminal tractors | Various countries/YILPORT Holding Inc. | Not disclosed |
11 March (Q1/21) | MacGregor | Electrically operated equipment, quarter stern ramps and doors, side ramps and doors, internal ramps and covers, internal doors, a liftable car deck, and the patented Load Monitoring System | Japan/Nippon Yusen Kaisha (NYK Line) | Not disclosed |
9 March (Q1/21) |
Kalmar | 12 fully automated AutoStradâ„¢ straddle carriers | Australia/Patrick Terminals | Not disclosed |
8 March (Q1/21) | Kalmar | 2 rubber-tyred gantry cranes (RTGs), 3 reachstackers, 2 empty container handlers, 6 terminal tractors | Laos/Sitthi Logistics (Thailand) Co., Ltd. | Not disclosed |
24 February (Q1/21) | Hiab | 100 HIAB loader cranes | UK/MV Commercial | over EUR 5.7 million |
17 February (Q1/21) | Kalmar | 10 hybrid straddle carriers | Netherlands/Hutchison Ports ECT Rotterdam | Not disclosed |