Why invest in Cargotec
Cargotec has refocused its strategy for higher financial performance. Cargotec will focus on sustainability and growth in profitable core businesses Hiab, Kalmar Mobile Solutions and Kalmar’s horizontal transportation business. Read more.
We are a technology leader with strong market positions in all our business areas. Several megatrends support our businesses, ensuring our future growth potential. Our strategy breakthrough objectives are sustainability and profitable growth.
Cargotec |
|
AMER | Americas |
APAC | Asia-Pacific |
Brownfield terminal | Existing terminal |
Construction output | Construction production volume, a key market driver for Hiab |
Container throughput | A measure of the number of containers handled over a period of time. It is a standard measure for the productivity of a seaport. Container throughput is measured by twenty-foot equivalent units (TEU). Key market driver for Kalmar |
EMEA | Europe, Middle East and Africa |
Greenfield terminal | Brand-new terminal whose construction does not contain constrainsts of buildings and infrastructure |
Rainbow-Cargotec Industries (RCI) | A joint venture with Cargotec’s partner in China, Jiangsu Rainbow Heavy Industries (RHI) |
RCI | Rainbow-Cargotec Industries (RCI), a joint venture with Cargotec’s partner in China, Jiangsu Rainbow Heavy Industries (RHI). Cargotec sold its share of the JV in 2020. |
SAF | Semi-automated folding, used in some of Hiab's products |
Software sales | When reported, software sales includes Navis business unit (until its divestment in 2021) and automation software |
TEU | TEU stands for Twenty-Foot Equivalent Unit which can be used to measure a ship's cargo carrying capacity. The dimensions of one TEU are equal to that of a standard 20′ shipping container. 20 feet long, eight feet tall. |
TLS | Terminal logistic system |
TOS | Terminal operating system |
Kalmar |
|
ASC crane | Automated stacking crane (image) |
Forklift truck | Trucks for lifting different kinds of loads (more information) |
Intermodal handling | Involving two or more different modes of transportation |
Loaded container handler | Masted container handler for containers that are loaded |
Logstacker | Stacker for handling logs (image) |
Masted container handler | Masted container handlers to handle both empty and loaded containers (image) |
OneTerminal | Kalmar's OneTerminal is an integrated automation solution that was introduced in 2015. |
Port 2060 | Kalmar's initiative that was originally launched in 2011 to spark discussion on the future of the port industry. More information. |
Reachstacker | Reachstackers are machines for container handling, industrial handling and intermodal handling (more information) |
RMG crane | Rail-mounted gantry crane. Not part of Kalmar core business. |
RTG crane | Rubber-tyred gantry crane for large terminals. Not part of Kalmar core business. |
Shuttle carrier | Carriers to pick, carry, stack and ground containers or for example moving containers from ship to shore (more information) |
Straddle carrier | Carriers for ship-to-shore operations (more information) |
STS crane | Ship-to-shore crane for moving containers from ships to terminal. Not part of Kalmar core business. |
Terminal tractor | Terminal tractors can be used for short distance transportations in ports and container terminals, distribution and logistic centres as well as industrial sites (more information) |
Hiab |
|
HiConnectTM | Hiab's connected service offering, which enhances the productivity of Hiab equipment for fleet operators by enabling real-time insights via web-based dashboards showing the utilisation, condition and operation of their connected Hiab equipment (more information) |
HiPerformTM | A total Hiab offering that comprises Hiab HiConnect™, Hiab Uptime™ and Hiab ProCare™, providing connectivity, real-time monitoring and diagnostics, as well as tailored service agreements. |
HiVisionTM | HiVision, Hiab's 3D technology product for forestry cranes, makes possible to move the crane from a truck cabin (more information) |
Loader crane | Crane attached to a truck (more information) |
ProCare | |
Truck mounted forklift | Forklifts for loading and unloading cargo without assistance. Fits at the rear of a truck or trailer. Hiab produces truck mounted forklift under MOFFETT brand (more information) |
MacGregor |
|
Offshore | Industrial activity at sea, e.g. offshore wind energy-related actions, drilling and pumping at an oil or gas well |
RoRo vessel | Roll-on/roll-off vessel, designed to carry wheeled cargo that are driven on and off the ship |
RoPax vessel | Roll-on/roll-off passanger vessel for freight vehicle transport and passenger accommodation |