Why invest in Cargotec
Cargotec has refocused its strategy for higher financial performance. Cargotec will focus on sustainability and growth in profitable core businesses Hiab, Kalmar Mobile Solutions and Kalmar’s horizontal transportation business. Read more.
We are a technology leader with strong market positions in all our business areas. Several megatrends support our businesses, ensuring our future growth potential. Our strategy breakthrough objectives are sustainability and profitable growth.
Cargotec announced its re-focused strategy on 30 March 2022. Cargotec's Board of Directors has on 15 November 2022 set the performance targets for Cargotec's core businesses*:
Eco portfolio sales: double the growth compared to traditional products
Reduce CO2 emissions in Cargotec’s value chain1 by 25% by 2025 and by 50% by 2030
Sales growth faster than market2
Comparable operating profit 12% by 2025 and 15% by 2030
1) Scopes 1, 2 & 3, compared to 2019
2) global GDP, IMF World Economic Outlook, current prices
Cargotec also aims for a growing dividend 30–50% of EPS and to keep gearing below 50%.
MEUR | Q2/23 | Q2/22 | Change | Q1-Q2/23 | Q1-Q2/22 | Change | 2022 |
Orders received | 812 | 1,083 | -25% | 1,663 | 2,059 | -19% | 3,874 |
Service orders received | 242 | 237 | 2% | 507 | 460 | 10% | 961 |
Order book, end of period | 2,265 | 2,760 | -18% | 2,265 | 2,760 | -18% | 2,566 |
Sales | 1,016 | 826 | 23% | 1,933 | 1,510 | 28% | 3,445 |
Service sales | 256 | 235 | 9% | 515 | 451 | 14% | 962 |
Service sales, % of sales | 25% | 28% | 27% | 30% | 28% | ||
Eco portfolio sales | 286 | 251 | 14% | 572 | 468 | 22% | 1,056 |
Eco portfolio sales, % of sales | 28% | 30% | 30% | 31% | 31% | ||
Operating profit | 143.6 | 92.5 | 55% | 257.1 | 141.9 | 81% | 352.5 |
Operating profit, % | 14.1% | 11.2% | 13.3% | 9.4% | 10.2% | ||
Comparable operating profit | 149.3 | 97.3 | 54% | 262.8 | 167.2 | 57% | 384.3 |
Comparable operating profit, % | 14.7% | 11.8% | 13.6% | 11.1% | 11.2% |
* Core businesses = Cargotec excluding MacGregor, Kalmar heavy cranes business. and the Navis business divested during the comparison period. Includes corporate administration and support functions.
The table is extracted from the quarterly report in question. Quarterly reports can be found here.