Why invest in Cargotec
Cargotec has refocused its strategy for higher financial performance. Cargotec will focus on sustainability and growth in profitable core businesses Hiab, Kalmar Mobile Solutions and Kalmar’s horizontal transportation business. Read more.
We are a technology leader with strong market positions in all our business areas. Several megatrends support our businesses, ensuring our future growth potential. Our strategy breakthrough objectives are sustainability and profitable growth.
Announced orders published as stock exchange or press releases are listed here, smaller order releases have been excluded. You can access the original release via the link in the first column. All releases can be found here.
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
11 January 2023 (Q4/22) | Kalmar | Total 64 medium and heavy Kalmar forklift trucks | Germany/Hanselmann GmbH | Not disclosed (significant order) |
9 January 2023 (Q4/22) |
Hiab | WALTCO WDV railgates | US/a national retailer. | almost EUR 4 million |
23 December (Q4/22) | Kalmar | Six Kalmar Gloria reachstackers with a lifting capacity of 45 tons | Germany/Uwe Kleinwort GmbH | Not disclosed (large order) |
22 December (Q4/22) | MacGregor | Two significant and one major order for RoRo equipment for a total of 15 Pure Car and Truck Carriers (PCTC) vessels | Not disclosed/three ship owners | total value of nearly EUR 90 million |
19 December (Q4/22) | Hiab | 135 MULTILIFT hooklifts and seven HIAB loader cranes with installation, accessories and training supplied by Veho Oy Ab for Finnish Defence Forces, with option for 127 hooklifts with installation. | Finland/Veho Oy Ab | Not disclosed (large order) |
19 December (Q4/22) | Hiab | MULTILIFT Optima hooklifts and medium and heavy range HIAB loader cranes. | Germany/Euromix MTP GmbH | EUR 4.75 million |
15 December (Q4/22) | Kalmar | Comprehensive five-year service agreement with a steel producer including the provision of equipment, parts and service personnel. | Sweden/not disclosed | EUR 25 million |
9 December (Q3 & Q4/22) | MacGregor | Two large orders of heavy-duty cranes for a total of ten floating crane barges | Indonesia/PT Karya Teknik Utama | Not disclosed (large order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
21 September (Q3/22) | MacGregor | Container lashing systems for twelve 23,500+ TEU container vessels | Germany/Hapag-Lloyd | Not disclosed (significant order) |
16 September (Q3/22) | Hiab | HIAB iX.2758 RAIL super heavy loader cranes including installation and five years ProCare service agreements | Spain/Tecnove | EUR 7.5 million |
22 August (Q3/22) | Kalmar | 11 Hybrid Shuttle Carriers, the sixth consecutive order of such equipment from Kalmar | USA/The Port of Virginia® | Not disclosed |
15 August (Q3/22) | Kalmar | Three Kalmar diesel-electric straddle carriers | USA/Tropical Shipping | Not disclosed |
4 August (Q3/22) | Kalmar | Total 27 Kalmar mobile equipment solutions, including 20 Eco reachstackers | Turkey, Sweden and Portugal/YILPORT Holding Inc. | Not disclosed (significant order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
18 July (Q2/22) | Hiab | Repeat order for MOFFETT M8 55 NX truck mounted forklifts | USA/not disclosed | EUR 16.8 million |
13 July (Q2/22, Q1/22) | Hiab | MOFFETT truck mounted forklifts | Poland/Eko-Okna | EUR 21.7 million (EUR 14.5 million Q1 and EUR 7.2 million in Q2) |
28 June (Q2/22) | Kalmar | Repeat order for 23 manually-driven, semi-automated hybrid shuttle carriers, integrated into the Terminal Operation System via KalmarOne software, and complemented by services, maintenance and support | Morocco and USA/APM Terminals | Not disclosed (significant order) |
28 June (Q2/22) | Kalmar | 62 Kalmar Hybrid AutoStrads | Morocco and USA/APM Terminals | Not disclosed (significant order) |
23 June (Q2/22) | MacGregor | RoRo equipment for four multi-fuel and zero-carbon ready Aurora class Pure Car and Truck Carriers (PCTCs) | Norway/Höegh Autoliners | More than USD 15 million |
24 May (Q2/22) | MacGregor | Comprehensive packages of RoRo equipment for three pro-ecological, low-emission RoPax-ferries | Poland/Polskie Promy | Not disclosed (significant order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
22 April (Q1/22) | Hiab | MOFFETT M8 55 NX truck mounted forklifts | USA/not disclosed | Over MEUR 24.5 |
13 April (Q1/22) | Hiab | Electric MOFFETT E4 truck mounted forklifts with a five year ProCare service contract, MULTILIFT demountables | Germany/Behrens Gruppe (MOFFETT) and Knettenbrech & Gurdulic (Multilift) | MEUR 4.5 (Behrens Gruppe, MEUR 1.7 (Knettenbrech & Gurdulic) |
24 March (Q1/22) | MacGregor | Comprehensive packages of RoRo equipment for four Pure Car and Truck Carriers (PCTCs) | Norway/Höegh Autoliners | more than USD 15 million |
​Date (and booking quarter) | ​​Business unit​ | Description​ | Country | ​Value |
---|---|---|---|---|
​22 Dec (Q4/16) | ​Kalmar | ​Seven RTG cranes | ​Algeria | ​Approximately 10 million |
​15 Dec (Q3/16) | ​Kalmar | ​93 terminal tractors | ​Malaysia | ​5 million |
​14 Dec | ​MacGregor | ​Maintenance agreement of 39 ferries | ​Sweden | ​​Not disclosed |
​14 Nov (Q3/16) | ​Kalmar | ​23 straddle carriers | ​South Africa | ​Not disclosed |
​13 Oct (Q3/16) | ​MacGregor | ​Deck machinery | ​China | ​​Not disclosed |
​5 Oct (Q3/16) | ​Kalmar | ​34 Kalmar Gloria reachstackers | ​Europe |
​Not disclosed
​ |
​13 Sep | ​Kalmar | ​12 empty container handlers | USA |
​Not disclosed
​ |
​25 Aug (Q1/16) | ​Kalmar | ​25 forklift trucks | ​Algeria |
​Not disclosed
​ |
​18 Aug | ​Kalmar | Four diesel-electric straddle carriers, ten heavy-duty terminal tractors for RoRo handling, four light forklift trucks and two heavy forklift trucks | ​Finland | ​Not disclosed |
​11 Aug (Q2/16) | ​Kalmar | ​Seven top loaders and eight reachstackers | ​Americas |
​Not disclosed
​ |
​11 Jul (Q2/16) | MacGregor | ​Design and delivery of key components and the fabrication of steel structures for the hatch covers on board five 14,000 TEU container vessels under construction | ​Japan | ​Not disclosed |
​28 Jun (Q4/16) | ​Kalmar | ​Eight diesel-electric straddle carriers | ​New Zealand |
​Not disclosed
​ |
​21 Jun | ​Kalmar | ​18 all-electric AGVs | ​Singapore |
​Not disclosed
​ |
​2 Jun (Q4/15 and Q1/16) | ​Kalmar | ​10 diesel-electric straddle carriers | ​Australia |
​Not disclosed
​ |
​17 May (Q1/16) | ​Kalmar | ​Heightening three ZPMC ship-to-shore (STS) cranes | ​Belgium |
​Not disclosed
​ |
​4 May | ​Kalmar | ​Upgrading seven ship-to-shore (STS) cranes | ​Malaysia | ​More than 20 million |
​4 May (Q1/16) | ​Kalmar | ​Nine Diesel-electric straddle carriers | ​Germany |
​Not disclosed
​ |
​27 Apr (Q1/16) | ​MacGregor | ​Comprehensive RoRo access equipment packages for four car carriers | ​Japan |
​Not disclosed
​ |
​25 Apr (Q1/16) | ​Hiab | ​250 Hiab loader cranes | ​India |
​Not disclosed
​ |
​21 Apr (Q1/16) | ​Kalmar | ​Nine Diesel-electric straddle carriers | ​Germany |
​Not disclosed
​ |
​12 Apr (Q1/16) | ​MacGregor | Electrically-operated shell doors and electric frequency-controlled Hatlapa winches for four next-generation eco-cruise ships | ​Germany and Finland | ​Not disclosed |
​6 Apr (Q1/16) | MacGregor | ​Loose lashing orders for twelve container vessels | ​Europe |
​Not disclosed
​ |
​1 Apr (Q1/16) | ​MacGregor | ​Loose lashing contract to complete the optimized handling solution for five container ships | ​South Korea |
​Not disclosed
​ |
​30 Mar | MacGregor | ​For each of the two vessels, three K3030-4 mechanical grab cargo cranes with a safe working load of 30 tonnes at 30m outreach, design and key components package for multi folding-type hatch covers (6+6), electrically-driven Hatlapa deck machinery and Porsgrunn steering gear | ​Finland |
​Not disclosed
​ |
​22 Mar (Q2/15) | ​Kalmar | 37 Kalmar reachstackers and 8 Kalmar empty container handlers | ​South Africa |
​Not disclosed
​ |
​14 Mar (Q4/15) | ​Kalmar | ​Four Kalmar E-One2 rubber-tyred gantry cranes | ​Egypt |
​Not disclosed
​ |
​9 Mar | ​MacGregor | ​​Cargo system upgrades for five 14,000 TEU container vessels, including modifications to the lashing system along with lashing bridge enhancement and the provision of Lashmate software | ​China |
​Not disclosed
​ |
​7 Mar | Siwertell | ST640-M screw-type unloader | ​Europe and China | ​Not disclosed |
​17 Feb | ​MacGregor | ​Pusnes bow loading and offloading systems | ​China |
​Not disclosed
​ |
​5 Feb | ​Siwertell | ​Two road-mobile unloaders for cement unloading operations | ​Libya and Vietnam |
​Not disclosed
​ |
​4 Feb (Q3/15) | ​Kalmar | ​27 straddle carriers | ​USA |
​Not disclosed
​ |
​11 Jan (Q3/15) | ​Kalmar | ​​60 Kalmar Ottawa T2 off-highway terminal tractors | ​USA |
Not disclosed
​ |
 Â