CARGOTEC CORPORATION, MANAGERS' TRANSACTIONS, 30 APRIL 2019 AT 11.45 AM (EEST)
Cargotec Corporation, managers' transactions: Immonen, Peter
Person subject to the notification requirement | ||
Name: | Immonen, Peter | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 5493002B0GOVF42KWX33_20190430094252_12 | |
Issuer | ||
Name: | Cargotec Oyj | |
LEI: | 5493002B0GOVF42KWX33 | |
Transaction details | ||
Transaction date: | 2019-04-26 | |
Venue: | OFF-EXCHANGE TRANSACTIONS (XOFF) | |
Nature of the transaction: | Receipt of a Share-Based Incentive or Remuneration | |
Instrument: | Share | |
ISIN: | FI0009013429 | |
Volume: | 366 | |
Unit price: | 36.88542 Euro | |
Aggregated transactions | ||
Volume: | 366 | |
Volume weighted average price: | 36.88542 Euro |
For further information, please contact:
Pekka Rouhiainen, Investor Relations Director, tel. +358 40 739 5897
Cargotec (Nasdaq Helsinki: CGCBV) enables smarter cargo flow for a better everyday with its leading cargo handling solutions and services. Cargotec's business areas Kalmar, Hiab and MacGregor are pioneers in their fields. Through their unique position in ports, at sea and on roads, they optimise global cargo flows and create sustainable customer value. Cargotec's sales in 2018 totalled approximately EUR 3.3 billion and it employs around 12,000 people. www.cargotec.com