Cargotec Plc NOTIFICATION
17.9.2015 at 18:20
CARGOTEC PLC: ACQUISITION OF OWN SHARES 17.9.2015
Date | 17.9.2015 | |
Exchange transaction | Buy | |
Share class | CGCBV FH | |
Amount | 32 000 | shares |
Average price/share | 26,3526 | EUR |
Highest price/share | 26,82 | EUR |
Lowest price/share | 26,05 | EUR |
Total cost | 843 282 | EUR |
The shares held by Cargotec Plc on 17.9.2015: | CGCBV FH 32 000. |
On behalf of Cargotec Plc
POHJOLA BANK PLC
Tomi Korpivaara Jari Villenheimo