Cargotec Plc NOTIFICATION
18.9.2015 at 18:20
CARGOTEC PLC: ACQUISITION OF OWN SHARES 18.9.2015
Date | 18.9.2015 | |
Exchange transaction | Buy | |
Share class | CGCBV FH | |
Amount | 31 700 | shares |
Average price/share | 25,8987 | EUR |
Highest price/share | 26,21 | EUR |
Lowest price/share | 25,50 | EUR |
Total cost | 820 990 | EUR |
The shares held by Cargotec Plc on 18.9.2015: CGCBV FH 63 700.
On behalf of Cargotec Plc
POHJOLA BANK PLC
Tomi Korpivaara Jari Villenheimo