The objective of Cargotec treasury management is to secure sufficient funding for business operations, avoiding financial constraint at all times, to provide business units with financial services, to minimise the costs of financing, to manage financial risks (currency, interest rate, liquidity and funding, credit and operational risks) and to provide management with information on the financial position and risk exposures of Cargotec and its business units.
Q2/2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Net debt, MEUR | 503 | 378 | 414 | 682 | 774 | 625 | 472 | 503 |
Gearing, % | 31.9 | 24.8 | 26.8 | 52.4 | 54.2 | 43.8 | 33.1 | 36.0 |
Total equity/total assets, % | 40.3 | 39.2 | 40.6 | 35.3 | 36.4 | 40.9 | 41.4 | 39.1 |
Net working capital, MEUR | 529 | 286 | 184 | 103 | 158 | 271 | 115 | 57 |
In 2019 Cargotec adopted IFRS 16, which impacts net debt and gearing. Q2 2023 figures excluding on-balance sheet lease liabilities: net debt MEUR 336, gearing 22 percent.
Interest-bearing liabilities lease liabilities, MEUR | 168 |
---|---|
Interest-bearing liabilities other, MEUR | 675 |
Cash and cash equivalent, MEUR | 338 |
Other interest-bearing assets, MEUR | 2 |
Financial asset and liabilities held for sales | - |
Net debt | 503 |
Figures are updated quarterly.
Repayment schedule of interest-bearing liabilities on 30 June 2023
Year | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Later |
Total in balance sheet | 72.7 | 285.7 | 199.2 | 216.2 | 12.8 | 9.5 | 47.1 |
Corporate bonds , loans from financial institutions, and bank overdrafts | 42.4 | 249.9 | 174.8 | 199.3 | |||
Lease liabilities* | 21.2 | 35.8 | 24.4 | 16.9 | 12.8 | 9.5 | 47.1 |
Other interest bearing liabilities | 9.2 |
The table is updated quarterly.
* The detailed maturing profile of lease liabilities is reported annually and estimated in the interim reports.