Cargotec's comparison figures for 2007-2009 in accordance with the new reporting segment structure
23/03/2010
CARGOTEC CORPORATION, STOCK EXCHANGE RELEASE, 23 MARCH 2010 AT 11:30 A.M. (EET)
As announced earlier, Cargotec will as of 1 January 2010 report financial information in two reporting segments: Industrial & Terminal, comprising former Hiab and Kalmar, and Marine, comprising former MacGregor. On these reporting segments, Cargotec will disclose quarterly figures for orders received, order book, sales, operating profit and number of employees.
In addition to segment reporting, Cargotec will continue to disclose quarterly sales and number of employees by geographical areas, which are EMEA (Europe, Middle East and Africa), Americas and Asia-Pacific.
The first interim report of 2010 to be published on 29 April 2010 will be prepared according to the new reporting segment structure. Cargotec's 2007-2009 financial information has been restated to comply with the new reporting segment structure. The restated comparison figures below are also available in excel format at www.cargotec.com/Financials/Reporting changes
Orders received, MEUR | Q1/2009 | Q2/2009 | Q3/2009 | Q4/2009 | 2009 | 2008 | 2007 |
Industrial & Terminal | 361 | 317 | 278 | 304 | 1,260 | 2,376 | 2,410 |
Marine | 96 | 155 | 158 | 160 | 569 | 1,393 | 1,696 |
Internal orders received | 0 | 0 | 0 | 0 | -1 | -1 | 0 |
Total | 456 | 471 | 437 | 464 | 1,828 | 3,769 | 4,106 |
Order book, MEUR | Q1/2009 | Q2/2009 | Q3/2009 | Q4/2009 | 2009 | 2008 | 2007 |
Industrial & Terminal | 759 | 652 | 586 | 546 | 546 | 868 | 919 |
Marine | 2,013 | 1,903 | 1,785 | 1,604 | 1,604 | 2,187 | 1,946 |
Internal order book | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2,772 | 2,555 | 2,371 | 2,149 | 2,149 | 3,054 | 2,865 |
Sales, MEUR | Q1/2009 | Q2/2009 | Q3/2009 | Q4/2009 | 2009 | 2008 | 2007 |
Industrial & Terminal | 457 | 421 | 331 | 364 | 1,573 | 2,414 | 2,270 |
Marine | 218 | 257 | 229 | 305 | 1,009 | 985 | 748 |
Internal sales | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Total | 675 | 678 | 559 | 669 | 2,581 | 3,399 | 3,018 |
Operating profit, MEUR | Q1/2009 | Q2/2009 | Q3/2009 | Q4/2009 | 2009 | 2008 | 2007 |
Industrial & Terminal | 5.6 | -6.3 | -7.3 | -2.3 | -10.3 | 139.0 | 179.2 |
Marine | 18.4 | 23.3 | 22.9 | 40.5 | 105.2 | 83.6 | 59.4 |
Corporate admin and other | -9.0 | -14.0 | -4.0 | -6.5 | -33.5 | -29.8 | -17.5 |
Operating profit from operations | 15.0 | 3.0 | 11.6 | 31.7 | 61.3 | 192.8 | 221.1 |
Non-recurring items* | -8.8 | -13.1 | -14.9 | -24.3 | -61.1 | -19.1 | -18.0 |
Total | 6.2 | -10.0 | -3.3 | 7.4 | 0.3 | 173.7 | 203.1 |
* 2008-2009 restructuring costs, 2007 container spreader inspection and repair programme | |||||||
Number of employees at the end of period | Q1/2009 | Q2/2009 | Q3/2009 | Q4/2009 | 2009 | 2008 | 2007 |
Industrial & Terminal | 8,694 | 7,971 | 7,615 | 6,989 | 6,989 | 9,074 | 8,877 |
Marine | 2,495 | 2,492 | 2,490 | 2,286 | 2,286 | 2,577 | 2,223 |
Corporate admin and support functions | 278 | 312 | 304 | 331 | 331 | 175 | 87 |
Total | 11,467 | 10,775 | 10,409 | 9,606 | 9,606 | 11,826 | 11,187 |
Average number of employees | Q1 2009 | Q1-Q2 2009 | Q1-Q3 2009 | Q1-Q4 2009 | 2009 | 2008 | 2007 |
Industrial & Terminal | 8,860 | 8,540 | 8,412 | 8,023 | 8,023 | 9,189 | 8,324 |
Marine | 2,531 | 2,503 | 2,501 | 2,476 | 2,476 | 2,449 | 1,880 |
Corporate admin and support functions | 258 | 265 | 271 | 285 | 285 | 139 | 72 |
Total | 11,649 | 11,308 | 11,184 | 10,785 | 10,785 | 11,777 | 10,276 |
For further information please contact:
Paula Liimatta, IR Manager, tel. +358 204 55 4634
Cargotec improves the efficiency of cargo flows on land and at sea - wherever cargo is on the move. Cargotec's daughter brands, Hiab, Kalmar and MacGregor are recognised leaders in cargo and load handling solutions around the world. Cargotec's global network is positioned close to customers and offers extensive services that ensure the continuous, reliable and sustainable performance of equipment. Cargotec's sales totalled EUR 2.6 billion in 2009 and it employs more than 9,500 people. Cargotec's class B shares are quoted on the NASDAQ OMX Helsinki. www.cargotec.com