Why invest in Cargotec
Cargotec has refocused its strategy for higher financial performance. Cargotec will focus on sustainability and growth in profitable core businesses Hiab, Kalmar Mobile Solutions and Kalmar’s horizontal transportation business. Read more.
We are a technology leader with strong market positions in all our business areas. Several megatrends support our businesses, ensuring our future growth potential. Our strategy breakthrough objectives are sustainability and profitable growth.
Announced orders published as stock exchange or press releases are listed here, smaller order releases have been excluded. You can access the original release via the link in the first column. All releases can be found here.
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
20 September 2023Â (Q3/23) | MacGregor | 40 general cargo cranes for ten 84,500 dwt multipurpose vessels | Not disclosed | More than EUR 25 million |
27 July 2023 (Q3/23) | Kalmar | 10 Kalmar hybrid straddle carriers | Australia/Patrick Terminals | Not disclosed (significant order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
28 June 2023 (Q2/23) | Kalmar | 13 forklift trucks and an option for further four units | Italy/Not disclosed | Not disclosed (large order) |
27 June 2023Â (Q2/23) | MacGregor | Access equipment package - design, hardware and commissioning of lifting and other platforms, shell doors, hatch covers and automatic gangways - for a cruise vessel | Not disclosed | Not disclosed (large order) |
27 June 2023 (Q2/23) | Kalmar | 15 medium electric forklift trucks | UK/BJB Lift Trucks Ltd | Not disclosed (large order) |
21 June 2023 (Q2/23) | Kalmar | Eight fully electric Kalmar straddle carriers | UK/DP World | Not disclosed (significant order) |
6 June 2023 (Q2/23) | Kalmar | Four Kalmar hybrid straddle carriers | New Zealand/The Port of Tauranga | Not disclosed (large order) |
Date (and booking quarter) | Business area | Description | Country/Customer | Value |
19 April 2023 (Q1/23) | Hiab | Significant order for MOFFETT truck mounted forklifts with HiConnect from an existing customer and PRINCETON truck mounted forklifts from a dealer customer | USA/not disclosed | Total EUR 16.4 million |
5 April 2023Â (Q1/23) | MacGregor | Significant repeat order for fomprehensive packages of RoRo equipment for five Pure Car and Truck Carriers (PCTC) vessels | Italy/Grimaldi Group | More than EUR 20 million |
30 March 2023Â (Q1/23) | MacGregor | Comprehensive packages of RoRo equipment for a total of two dual-fuel LNG Pure Car and Truck Carrier (PCTC) vessels | Switzerland/Sallaum Lines | Not disclosed (large order) |
20 February 2023Â (Q1/23) | Kalmar | eight Kalmar Eco reachstackers | Italy/PSA Italy | Not disclosed (large order) |
15 February 2023 (Q1/23) | MacGregor | RoRo equipment for two 8,000 LM RoRo vessels | Luxemburg/CLdN | Not disclosed (significant order) |
7 February 2023 (Q1/23) | Kalmar | nine Kalmar hybrid straddle carriers | Belgium/DP World | Not disclosed (significant order) |
Date (and booking quarter) | ​​Business unit | ​Description | ​Country | ​Value |
---|---|---|---|---|
18 Dec (Q4/17) | Kalmar | Four automated straddle carriers and an emulation system | Germany | Not disclosed |
11 Dec (Q4/17) | Kalmar | 12 Classic Straddle Carriers | Russia | Not disclosed |
4Â Dec (Q3&Q4/17) | MacGregor | Orders to optimise the container carrying capabilities of 31 MSC Mediterranean Shipping Company vessels from six different ship series | Mediterrenean shipping company | Not disclosed |
23 Nov (Q3&Q4/17) | Kalmar | Two rail-mounted gantry cranes (RMGs) for intermodal operation | Spain | Not disclosed |
22 Nov (Q4/17) | MacGregor | Fabrication, engineering and project management of a complete subsea mooring and riser system | Bangladesh-based company | Not disclosed |
13 Nov (Q4/17) | Kalmar | Ten Kalmar Rough Terrain Container Handlers (RTCH) | North America | Approximately EUR 10 million |
8 Nov (Q4/17) | Kalmar | Xvela collaborative stowage solution |  | Not disclosed |
2 Nov (Q4/17) | Kalmar | Siwertell ST 490-M ship unloader | Norway | Not disclosed |
4 Oct (Q3/17) | Kalmar | Four Kalmar SmartPower Rubber-Tyred Gantry (RTG) Cranes | Thailand | Not disclosed |
12 Sep (Q3/17) |
MacGregor | Three linkspan facilities | France | Around EUR 25 million |
7Â Sep (Q3/17) |
MacGregor | Hatch cover and crane contracts for five Chinese bulk carriers | China | Not disclosed |
23 Aug (Q1/17) |
Kalmar | 7 reachstackers, 11 loaded and 20 empty container handlers | Australia | Not disclosed |
​20 Jul (Q2/17) |
​MacGregor | ​On-vessel equipment, product fabrication, engineering and project management for a complete mooring and riser system | ​  | ​Not disclosed |
​5 Jul (Q2/17) |
​MacGregor | Oceanographic winches and Triplex deck handling systems |
​Germany | ​Not disclosed |
​3 Jul (Q2/17) |
​Hiab | ​600 HIAB loader cranes | ​India | ​Not disclosed |
22 Jun (Q2/17)​ |
Kalmar | ​Six Kalmar Rubber Tyred Gantry (RTG) cranes | ​USA | Not disclosed |
13 Jun (Q2/17)​ |
​Kalmar | ​Sixteen hybrid shuttle carriers | ​USA | ​Approximately EUR 13 million |
20 Apr (Q1/17) | ​Kalmar | Kalmar ship-to-shore (STS) cranes | ​Netherlands | ​​Not disclosed |
​29 Mar (Q1/17) |
​Hiab | ​69 MULTILIFT hooklifts and 7 HIAB X188 cranes | ​Finland | ​Around 2.5 million |
13 Mar (Q1/17)​ |
​Kalmar | ​11 diesel electric straddle carriers | ​ | ​​Not disclosed |
17 Feb (Q4/16)​ |
​Kalmar | ​30 Kalmar Hybrid Shuttle Carriers | Morocco​ | ​​Not disclosed |
9 Feb (Q1/17)​ |
​Kalmar | ​708 terminal tractors | ​Americas | ​70 million |
20 Jan (Q4/16)​ |
​Kalmar | ​13 container handlers | ​United Arab Emirates | ​​Not disclosed |