E-invoicing addresses
Please use the following information when sending e-invoices to Cargotec via your service provider
Country | Company name | VAT -Number/Company ID | E-invoicing address |
Australia | KAU1 Kalmar Equipment (Australia) Pty. Ltd. | ABN: 64 078 885 613 | 64078885613 Operator BAWCFI22 |
HAU1 Cargotec Australia Pty Ltd | ABN 72 097 663 431 | 72097663431 Operator BAWCFI22 | |
MAU1 MacGregor Australia Pty Ltd | ABN 24 167 142 574 | DE296302955 Operator BAWCFI22 | |
KAU3 Inver Port Services Pty. Ltd. | ABN 15 087 079 347 | 15087079347 Operator BAWCFI22 | |
KAU2 Cargotec Automation Solutions Australia Pty Ltd | ABN 17 126 580 103 | 17126580103 Operator BAWCFI22 | |
Austria | CAUT Kalmar Austria GmbH | ATU25792700 | ATU25792700 Operator BAWCFI22 |
HAT1 Hiab Austria GmbH | ATU69723506 | ATU69723506 Operator BAWCFI22 | |
Belgium | CBEL Cargotec Belgium NV | BE 0413480811 | BE0413480811 Operator BAWCFI22 |
MBE1 MacGregor Belgium NV | BE0536249949 | BE0536249949 Operator BAWCFI22 | |
Bulgaria | CBG1 Cargotec Bulgaria EOOD | BG204587068 | BG204587068 Operator BAWCFI22 |
Canada | Waltco Lift Inc. | GST no BN – 10157 3434 RT0001 | 101573434 Operator BAWCFI22 |
Chile | KCL1 Kalmar Chile S.A | N/A | N/A |
China | MHK1 MacGregor (HKG) Limited | n/a | DE295491395 Operator BAWCFI22 |
HCN1 Hiab Load Handling Equipment (Shanghai) Co., Ltd | 91310000772115414Q | 310113772115414 Operator BAWCFI22 | |
KCN2 Kalmar Port Machinery (Shenzhen) Co., Ltd | 440301763489422 | 310141607361080 Operator BAWCFI22 | |
KCN1 Cargotec (Shanghai) Trading Company Limited | 310141607361080 | 440301763489422 Operator BAWCFI22 | |
MCN2 MacGREGOR (Shanghai) Trading Co., Ltd. | 91310006073842662 | 913100006073842662 Operator BAWCFI22 | |
CHKG Cargotec Asia Limited | n/a | 14489943-000-03-03-8 Operator BAWCFI22 | |
Croatia | MHR1 MacGregor Croatia d.o.o. | HR20638974615 | HR20638974615 Operator BAWCFI22 |
Denmark | ZEDK Zepro Danmark A/S | DK12444974 | DK12444974 Operator BAWCFI22 |
MDK1 MacGregor Danmark A/S | DK73452228 | DK73452228 Operator BAWCFI22 | |
Estonia | MEE1 MacGREGOR BLRT Baltic OÜ | EE101166241 | EE101166241 Operator BAWCFI22 |
Finland | CSOL Cargotec Solutions Oy | FI20090760 | 003720090760 Operator BAWCFI22 |
HFI1 Hiab Holding Finland Oy | FI33721752 | 003733721752 Operator BAWCFI22 | |
MFI1 MacGregor Finland Oy | FI25573104 | 003725573104 Operator BAWCFI22 | |
CFIN Cargotec Finland Oy | FI09868201 | 003709868201 Operator BAWCFI22 | |
CARO Cargotec Oyj | FI19274028 | 003719274028 Operator BAWCFI22 | |
KFI3 Cargotec Holding Finland Oy | FI20091130 | 003720091130 Operator BAWCFI22 | |
CFIN-BN Cargotec Finland Oy | FI09868201 | 003709868201 Operator BAWCFI22 | |
France | KFR1 Kalmar France SAS | FR38814364220 | FR38814364220 Operator BAWCFI22 |
MFR1 MacGregor France S.A.S. | FR68798414132 | FR68798414132 Operator BAWCFI22 | |
CFRA Hiab France SAS | FR76477766505 | FR76477766505 Operator BAWCFI22 | |
Germany | CDEU Kalmar Germany GmbH | DE 115823756 | DE115823756 Operator BAWCFI22 |
MDE2 MacGregor Germany GmbH et Co. KG | DE134527127 | DE02811264608 Operator BAWCFI22 | |
HDE1 Hiab Germany GmbH | DE 159390680 | DE115823756HDE1 Operator BAWCFI22 | |
Greece | MGR1 MacGregor Greece Ltd | EL095572626 | EL095572626 Operator BAWCFI22 |
India | CIND Cargotec India Private Limited | n/a | 27570685182 Operator BAWCFI22 |
Ireland | MOET Cargotec Engineering Ireland Ltd | IE 9Z21931F | IE9Z21931F Operator BAWCFI22 |
Italy | HIT1 Hiab Italia S.r.l. | IT09090290967 | IT09090290967 Operator BAWCFI22 |
HIT2 Hiab Italia S.r.l. | IT01943080224 | IT01943080224 Italy destination code: BQQ8KKV Operator BAWCFI22 | |
MIT1 MacGregor Italy S.r.l. | IT02220750992 | IT02220750992 Operator BAWCFI22 | |
CITA Kalmar Italia S.r.l. | IT04040170963 | IT04040170963 Operator BAWCFI22 | |
Japan | MJP3 MacGregor Japan Ltd | n/a | 5010401091665 Operator BAWCFI22 |
CJPN Cargotec Japan Ltd | n/a | 858009700 Operator BAWCFI22 | |
Korea | MKR1 MacGregor Korea Co., Ltd. | Korea: 617-86-12176 | 6178612176 Operator BAWCFI22 |
Malaysia | KMY2 Bromma (Malaysia) Sdn. Bhd. | GST 000255131648 | 00025513164 Operator BAWCFI22 |
KMY1 Cargotec Terminal Solutions (Malaysia) Sdn Bhd | n/a | 001367498752 Operator BAWCFI22 | |
MMY1 MacGregor Malaysia Sdn. Bhd. | n/a | 62525V Operator BAWCFI22 | |
Morocco | CMAR Kalmar Maghreb S.A. | 1110176 | MA1110176 Operator BAWCFI22 |
Netherlands | CNLV Cargotec Holding Netherlands B.V. | NL008782544B01 | NL008782544B01 Operator BAWCFI22 |
CNLD Kalmar Netherlands B.V. | NL811297469B03 | NL811297469B03 Operator BAWCFI22 | |
HNL1 Hiab Benelux B.V. | NL856196423B01 | NL856196423B01 Operator BAWCFI22 | |
MNL2 MacGregor Netherlands B.V. | NL 852981697B01 | NL01852981697B01 Operator BAWCFI22 | |
MNL1 MacGregor Netherlands Holding B.V. | n/a | NL02852981697B01 Operator BAWCFI22 | |
New Zealand | KNZ2 KALMAR New Zealand Ltd. | n/a | 9429032741292 Operator BAWCFI22 |
Norway | MNO1 MacGregor Norway AS | NO914248965 MVA | 914248965 Operator BAWCFI22 |
CNOR Hiab Norway AS | NO 912799239 MVA | NO912799239MVA Operator BAWCFI22 | |
KNO1 Kalmar Norway AS | NO914287987 MVA | NO914287987MVA Operator BAWCFI22 | |
Panama | KPA1 Cargotec Services Panama, S.A. | n/a | 19982191739780DV30 Operator BAWCFI22 |
Poland | MPL1 MacGregor Poland . z o.o | Poland PL 2040004198 | PL2040004198 Operator BAWCFI22 |
CPOL Cargotec Poland Sp. z o.o | PL 7781008163 | PL7781008163 Operator BAWCFI22 | |
Russia | CRU1 Cargotec RUS LLC | RU7839339164 | 7839339164 Operator BAWCFI22 |
Singapore | CSGP Cargotec CHS Pte. Ltd. | M2-0125279-2 | 199404157W Operator BAWCFI22 |
MSG3 MacGregor Pte Ltd | 201311633G | 201311633G Operator BAWCFI22 | |
South Africa | KZA1 Kalmar Industries South Africa (Pty) Ltd | 4380224552 | 4380224552 Operator BAWCFI22 |
Spain | CESP Kalmar Spain Cargo Handling Solutions S.A. | ESA50025287 | ES50025287A Operator BAWCFI22 |
HES1 Hiab Iberia, S.L. Unipersonal | ESB87479077 | ESB87479077 Operator BAWCFI22 | |
Sweden | ZLAB Z-Lyften Produktion AB | SE556632898401 | SE556632898401 Operator BAWCFI22 |
HSE1 Hiab AB | SE556981282801 | SE556981282801 Operator BAWCFI22 | |
MSE1 MacGregor Sweden AB | SE556883563001 | SE01556883563001 Operator BAWCFI22 | |
CSWE Cargotec Sweden AB | SE556014541801 | 00075560145418001 Operator BAWCFI22 | |
HMSE Koffert Sverige AB- | n/a | 00075561139154999 Operator BWEI | |
United Arab Emirates | MAE1 MacGregor (ARE) LLC | TRN 100296711300003 | 121719 Operator BAWCFI22 |
MAE2 MacGregor (ARE) Gulf LLC | TRN 100296711300003 | CN1019861 Operator BAWCFI22 | |
United Kingdom | MGB1 MacGregor (GBR) Limited | GB173906686 | GB173906686 Operator BAWCFI22 |
KGB1 Kalmar Limited | GB225609806 | GB225609806 Operator BAWCFI22 | |
MGB4 Player and Cornish Marine Limited | GB559131437 | GB559131437 Operator BAWCFI22 | |
CGBR Hiab Limited | GB945684087 | GB945684087 Operator BAWCFI22 | |
United States | KUS1 Kalmar USA Inc. | n/a | 0060464241455 Operator BAWCFI22 |
MUS1 MacGregor USA Inc. | n/a | 463622213 Operator BAWCFI22 | |
CUSS Kalmar Solutions LLC | n/a | 710891083 Operator BAWCFI22 | |
KUS2 Cargotec Crane and Electrical Services Inc. | n/a | 0060464249682 Operator BAWCFI22 | |
CUSA Hiab USA Inc. | n/a | 0060510097536 Operator BAWCFI22 | |
CHUS Cargotec Holding, Inc. | n/a | 0060581730881 Operator BAWCFI22 |
NOTE: E-invoicing is Cargotec's preferred invoice delivery method.